# OpenPresentation status — September 16, 2026

Treat [status-2026-09-15](status-2026-09-15.md) as the previous checkpoint.
Live npm is **newer** than that file: core 0.10.1, renderer/PPTX/CLI 0.8.1,
editor 0.7.1, all Node 24.

| Area | Current state |
| --- | --- |
| Published packages | `@openpresentation/opf@0.10.1`, `opf-render@0.8.1`, `opf-editor@0.7.1`, `opf-pptx@0.8.1`, `cli@0.8.1` |
| Shared headers/footers | In that published set (`furniture-flow-v2`) |
| Developer starting path | [Quickstart](quickstart.md) plus [compatibility matrix](compatibility-matrix.md). Prove with `pnpm test:developer-quickstart` (fresh registry install). Fixture: `docs/quickstart/developer-quickstart.opf.json`, not the 126-deck examples catalog. |
| Public-site adoption | Still [issue 88](https://github.com/OpenPresentation/opf/issues/88). Not claimed done by this docs PR. |
| Renderer native widths | Still [opf-render#24](https://github.com/OpenPresentation/opf-render/issues/24) |
| Native PowerPoint | Still [issue 87](https://github.com/OpenPresentation/opf/issues/87) |
| Archived shaping | Remote `codex/archive-shaping-20260915` branches; not in npm |

PDF remains raster-backed. The CLI does not render. An empty PR queue does not
finish the ecosystem objective.
